|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
CAMPBELL, Lantz.... 25-0 0 0.0 107-201 .532 0-0 .000 31-40 .775 0 144 144 5.8 37 0 21 43 0 0 245 9.8
FITZPATRICK, Eddie. 25-0 0 0.0 125-237 .527 0-0 .000 48-76 .632 0 107 107 4.3 70 0 88 57 0 0 298 11.9
GREEN, Sovonto..... 21-0 0 0.0 19-45 .422 0-0 .000 8-13 .615 0 10 10 0.5 44 0 31 29 0 0 46 2.2
HOWARD, Nathaniel.. 17-0 0 0.0 72-149 .483 0-0 .000 23-35 .657 0 108 108 6.4 54 0 25 21 0 0 167 9.8
JOHNSON, Karlon.... 25-0 0 0.0 98-186 .527 0-0 .000 49-63 .778 0 100 100 4.0 45 0 29 45 0 0 245 9.8
KINNEY, Blair...... 5-0 0 0.0 3-8 .375 0-0 .000 2-2 1.000 0 3 3 0.6 7 0 0 3 0 0 8 1.6
LYNCH, Dimitrius... 23-0 0 0.0 96-204 .471 0-0 .000 52-73 .712 0 41 41 1.8 55 0 133 70 0 0 244 10.6
MILLS, Donald...... 5-0 0 0.0 4-9 .444 0-0 .000 3-4 .750 0 3 3 0.6 1 0 5 4 0 0 11 2.2
SHAW, James........ 18-0 0 0.0 58-112 .518 0-0 .000 25-53 .472 0 132 132 7.3 60 0 22 35 0 0 141 7.8
THOMAS, Joseph..... 13-0 0 0.0 8-24 .333 0-0 .000 4-10 .400 0 14 14 1.1 9 0 8 10 0 0 20 1.5
WATSON, Tim........ 25-0 0 0.0 86-173 .497 0-0 .000 49-75 .653 0 75 75 3.0 65 0 37 43 0 0 221 8.8
Team totals........ 25 0 665-1315 .506 0-0 .000 294-438 .671 0 794 794 31.8 447 0 399 360 0 0 1624 65.0
Opp totals......... 25 0 568-1267 .448 0-0 .000 275-490 .561 0 736 736 29.4 427 0 351 373 0 0 1411 56.4
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
12/2/1980 CAL LUTHERAN W 85-58
12/2/1980 at grand canyon univers W 43-38
12/9/1980 at biola university W 71-67 OT
12/12/1980 SACRAMENTO STATE W 79-53
12/17/1980 at california L 59-75
12/17/1980 at whittier W 100-71
12/29/1980 at fresno pacific W 81-73
12/29/1980 at cal state stanislaus W 72-50
*1/9/1981 CAL STATE NORTHRIDGE W 61-54
*1/10/1981 CAL STATE L.A. W 78-69
*1/16/1981 at uc riverside W 45-43 OT
*1/20/1981 CAL POLY POMONA L 65-68
*1/23/1981 at cal state bakersfiel W 70-67
*1/30/1981 CHAPMAN UNIVERSITY W 49-47
*2/6/1981 CAL POLY L 42-43
*2/7/1981 CAL STATE BAKERSFIEL W 62-57
*2/13/1981 at cal poly pomona L 54-56
*2/14/1981 UC RIVERSIDE W 59-45
*2/19/1981 at cal state l.a. W 55-52
*2/21/1981 at cal state northridge W 73-64
2/24/1981 GRAND CANYON UNIVERS W 59-55
*2/28/1981 at chapman university W 72-66
*2/28/1981 at cal poly W 60-52
3/6/1981 at e. montana W 61-52 ncaa DII west regionals
3/7/1981 at puget sound L 54-72 ncaa DII west regionals
Overall: 20-5
Conference: 11-3
Home: 8-2
Away: 12-3
Neutral: 0-0